| 208 | Re-paint road and lane lines with reflective paint to improve visibility and driving safety during the nighttime and in rainy conditions. | 96 | 100 | 96 | 100 | 48 |
| 375 | Fix potholes around the city | 93 | 93 | 98 | 93 | 155 |
| 435 | Water and sewage infrastructure should be a top priority. Both are important to the health of our city! | 90 | 98 | 98 | 90 | |
| 324 | Repaint the road lines with paint you can see in the rain. | 87 | 100 | 87 | 100 | 85 |
| 383 | Add street reflectors to the major roads, it's impossible to see the lanes when it rains. | 87 | 97 | 92 | 87 | 128 |
| 414 | Use more reflective paint at full strength on roads. | 87 | 100 | 96 | 87 | 250 |
| 386 | Have the City Manager's annual performance review tied to the agreed upon goal and KPIs (Key Performance Indicators) decided in the next five-year Strategic Plan. | 86 | 86 | 97 | 89 | 147 |
| 381 | Don’t forget the power grid. They’ve kicked the ball down the road now for 16 years. When we have a grid failure, everyone will suffer. COLUMBIA keeps growing, but the city council sits on their fist. | 84 | 84 | 97 | 90 | 151 |
| 294 | We need to stop filling downtown with more smoke shops and bodegas and start attracting family-friendly locally owned restaurants, shops, and businesses that make people want to spend time downtown again. | 80 | 91 | 100 | 80 | 71 |
| 376 | The roads around Columbia are HORRIBLE!!! Yet, they continue to build more buildings. I know the extreme weather can cause cracks and potholes quickly, but Columbia's roads seem really bad compared to other towns nearby. Fix the roads! | 80 | 83 | 87 | 80 | 134 |
| 400 | Require construction projects fund road repairs and upkeep for the roads near their work sites, in order to repair the damage caused by their heavy vehicles/equipment that causes the roads to deteriorate faster. | 79 | 98 | 92 | 79 | 201 |
| 317 | Stop hiring out of state companies to solve local issues, such as violence prevention consultants with zero proof of success. Invest that money in programs for kids & cops in teams on foot in high risk areas building positive relationships. | 78 | 96 | 96 | 78 | 65 |
| 331 | Make Columbia more attractive to high paying employers, not the service sector. Retail & restaurants are great to have, but they do not provide decent wages. Incentivize employers who will provide high wages. | 77 | 97 | 77 | 89 | 83 |
| 270 | The homelessness crisis is out of control. Residents and business owners deserve safe streets too. We need real solutions that reduce homelessness, improve public safety, and hold city leadership accountable for results | 75 | 75 | 100 | 75 | 49 |
| 302 | Separate homelessness from addiction and public disorder when developing city policy. Different problems require different solutions, and treating them all the same isn’t working. | 75 | 97 | 96 | 75 | 65 |
| 328 | Protect the land around Columbia to prevent large data centers from moving in. | 75 | 96 | 93 | 75 | 87 |
| 349 | Would it be possible to have a parking meter that allowed the use of an app as well as coins? | 75 | 95 | 95 | 75 | 101 |
| 401 | Allow apps and cash to pay for parking. That gives people more options and doesn't prevent someone with no cash from paying the parking meters. | 73 | 94 | 95 | 73 | 188 |
| 314 | Create a new charter taking the power out of the hands of unelected city staffers. The City Manager holds all the power, seems accountable to no one. Mayor and Council need power to hire/fire/manage City Manager. | 72 | 96 | 72 | 86 | 63 |
| 388 | Every added tax above the 4.75% basic state tax should have a time ended date then the publican revote to keep it or discontinue it. | 72 | 72 | 85 | 90 | 135 |
| 413 | The sewage and drainage system in Columbia needs overhauled. Too many areas are emitting sewage gasses. Fix this infrastructure first before constructing new places to live! | 72 | 100 | 93 | 72 | 245 |
| 415 | Make people get a citation and pay a fine or more if they're driving while they are high. It's a constant problem in this city. | 70 | 70 | 79 | 76 | 241 |
| 308 | Remove and ban Flock surveillance cameras and contracts. | 69 | 97 | 69 | 75 | 76 |
| 263 | Develop a strategic plan that involves improving the city’s employment opportunities, housing, education, and overall infrastructure over time, rather than haphazard singular changes | 67 | 96 | 91 | 67 | 72 |
| 289 | I know we are already working hard at this, BUT I would really love even more flights from COU. LAX or one of the LA area airports would be excellent. And then something up northeast, LGA, JFK, BOS. | 67 | 85 | 86 | 67 | 57 |
| 329 | Absolutely no data centers in Columbia. They do not provide jobs and drain natural resources. | 67 | 98 | 74 | 67 | 84 |
| 352 | Use City buses for shuttling people to and from Farot Field on game days. Have 2 central pick up/ drop off spots. Charge a couple bucks. See what might happen! | 67 | 95 | 82 | 67 | 77 |
| 382 | Create a collaborative process with City Staff to clarify the City's strategic goals. For instance, the City has a strategic goal of building a "resilient economy." Allow residents input on what such goals mean and how to achieve them. | 67 | 96 | 96 | 67 | 150 |
| 374 | Put the money toward cleaning up Columbia first and foremost. | 66 | 66 | 70 | 82 | 138 |
| 433 | Clean streets monthly at minimum to prevent trash entering waterways. | 65 | 97 | 94 | 65 | |
| 301 | Allow light commercial uses in residential zoning. Grocery stores, cafes, etc. | 60 | 92 | 60 | 67 | 70 |
| 402 | The electrical grid is negatively impacted by AI data centers. | 58 | 97 | 84 | 58 | 221 |
| 319 | Have 2 live community discussions- include one on the weekend when more working people will be available. | 57 | 98 | 90 | 57 | 62 |
| 330 | Create an environment that encourages long-term residents in central-city neighborhoods, instead of helping developers build unaffordable housing for short- and mid-term tenants. | 57 | 98 | 91 | 57 | 102 |
| 363 | Allow Ripple Glass to place glass recycling containers within the city. Thereby limiting the amount of recyclable glass to our city landfill, extending the life of said landfill. | 57 | 95 | 87 | 57 | 112 |
| 269 | Columbia is currently still a mom and pop town. But barely. Entrepreneurs of brick and mortars are being squeezed out by big corporations. Solution: provide breaks/incentives to locally owned companies. I.e. Monterey/Carmel. | 56 | 100 | 85 | 56 | 50 |
| 325 | Stop overdeveloping city parks for ball fields and mountainbike trails. Some parks need to protect natural spaces above all else. | 56 | 85 | 77 | 56 | 87 |
| 391 | Implement a works projects program to offer employment to young members of our community, develop their skills, provide a labor force for public services, and support participants’ continuing education. | 56 | 100 | 88 | 56 | 154 |
| 420 | Require developers to provide infrastructure improvements BEFORE construction of new housing (and school) developments. | 55 | 100 | 94 | 55 | 176 |
| 430 | Enlist the homeless to help build tiny homes. Clean up Columbia works well. Do it like a habitat for humanity type project.. | 54 | 80 | 68 | 54 | |
| 418 | Stop age discrimination in the employment field. A lot of elderly people can and want to work. Give them the chance to work an honorable job and not be reduced to working at Walmart and fast food places. | 53 | 89 | 81 | 53 | 273 |
| 297 | Get rid of ALL Flock cameras everywhere. Private surveillance has no place in this city. There are numerous examples of this power being abused. | 50 | 94 | 68 | 50 | 74 |
| 306 | Invite Ripple glass to provide glass recycling in CoMo. | 50 | 94 | 80 | 50 | 75 |
| 384 | Columbia Utilities should market their free home efficiency assessment program to new and transferring accounts. To help residents/customers identify cost effective efficiency improvements that the city can help finance like heat pumps. | 50 | 100 | 91 | 50 | 130 |
| 395 | No apps for parking!!
It eliminates people w no cellular internet acces from parking downtown (like myself)
As well as anyone from out of town.
Art we trying to encourage visitors????? | 48 | 59 | 55 | 48 | 158 |
| 408 | Create a permanent food truck park like they have in bigger cities where there are picnic tables and portable bathrooms and an area for live music. The park going in by rose music hall would be a good spot for this. | 48 | 96 | 82 | 48 | 256 |
| 360 | Quit funding the city with regressive taxation. All City taxes should be progressive or proportional. This means phasing out sales tax. | 47 | 76 | 58 | 47 | 126 |
| 367 | The city should work more closely with public schools to offer internships and help local students have opportunities here in town. It’s very hard for local high school grads to compete with all the college students for jobs that pay well. | 47 | 98 | 82 | 47 | 119 |
| 389 | Create a sustainable funding stream for Police & Fire Departments and give some relief to the other 16 departments in the General Fund. | 47 | 85 | 91 | 47 | 175 |
| 412 | if the number of skilled technical workers is dropping because the people who know those skills are retiring, leaving Columbia or dying, could the city government advocate and support skilled technical training? | 46 | 99 | 88 | 46 | 251 |
| 398 | Evaluate and implement tax incentives specifically designed to support small and entrepreneurial businesses through the MO Innovation Center and Centennial Investors Angel Network. | 45 | 91 | 69 | 45 | 186 |
| 313 | Many cities have downtown free parking for shopping. This would help our downtown businesses. | 44 | 67 | 83 | 44 | 72 |
| 323 | Pay non-degreed city workers MORE, working class wages are embarrassing. City has trouble filling/retaining positions due to the work being physically demanding/dangerous & low paid. City has serious wage gap with degreed/non-degreed wages. | 44 | 100 | 90 | 44 | 51 |
| 350 | A small Ice rink at the parking lot site across from Flat Branch or nearby would be a positive for community gathering similar to the ice rink in downtown DesMoines. An annual trial ice rink could be installed over the winter holidays. | 44 | 88 | 64 | 44 | 117 |
| 437 | No data centers in Boone County.There are so many detrimental issues AI has been impacting the environment on a local and macro scale.We truly need to stand together and have representatives who care about the well-being of us & the future. | 44 | 99 | 82 | 44 | |
| 320 | Hire more police officers per the recent study that said we were severely understaffed. The lack of awareness is astounding. | 43 | 43 | 82 | 100 | 83 |
| 361 | Stop adding or proposing new taxes. Though I want increased police spending and fire dept spending, funds need to come from other areas. We need to take a hard look at how we are spending the money we already have. | 43 | 43 | 89 | 87 | 98 |
| 448 | No new taxes! Taxpayers are overburdened and overtaxed in Columbia. | 43 | 43 | 73 | 95 | |
| 305 | I would like to see less tax increases with a large amount of the $ going to uncommitted items! We need police to enforce laws, keep us safe! We do not need to vote for thousands of $ going into unspecified things! The economy is tough…. | 42 | 42 | 67 | 93 | 75 |
| 355 | An end to the state/corporate surveillance system that is Flock AI. | 42 | 91 | 63 | 42 | 103 |
| 390 | Deploy goats in public lands for targeted management of bush honeysuckle and other invasive plants. Offer goats to private land owners for selective grazing. Goats could be purchased or leased from local farmers. | 41 | 91 | 65 | 41 | 136 |
| 278 | Make Providence Road (South of Business Loop to Stadium) wider. There is no space between the edge of the road and the curb, which means cars are very close together and cramped. It does not feel safe. | 40 | 57 | 78 | 40 | 75 |
| 326 | Brighter and more street lights on main roads…especially Stadium which is one of the most important and largest roads in the city, but is incredibly dark and dangerous at night! | 40 | 67 | 80 | 40 | 90 |
| 341 | Require police body cameras be worn by CPD and activated during any engagement with citizens. | 40 | 100 | 93 | 40 | 127 |
| 343 | Bring back the Twilight Festival, where downtown streets are closed from 6pm to 8pm on Thursday evenings in summer. Add food trucks and a music stage. | 40 | 91 | 94 | 40 | 115 |
| 366 | Incentivize more restaurants and stores on the north side of town. Everything new seems to be on the south side while the North side of town feels somewhat neglected. | 40 | 88 | 69 | 40 | 125 |
| 438 | Complete the Scott/Wales/Broadway and Broadway Stadium to Clinkscales sidewalk projects to improve safe, non-motorized access to schools. | 40 | 99 | 96 | 40 | |
| 399 | It’s very costly. But, there should be sidewalks on (at least) one side. | 39 | 97 | 90 | 39 | 195 |
| 409 | Expand the CoMo Common Ground Community Gardens program so a meaningful number of residents can grow their own food. | 39 | 100 | 68 | 39 | 234 |
| 312 | Protect our beautiful older homes from demolition. | 38 | 92 | 100 | 38 | 85 |
| 321 | Ban all license-plate reading cameras, data centers, and any AI-powered surveillance companies from operating within city limits. | 38 | 95 | 64 | 38 | 71 |
| 322 | Re-open Little Mates Pirates Cove at Twin Lakes for a larger outdoor water play option for our children. | 38 | 93 | 80 | 38 | 73 |
| 394 | Expand the CARE program to offer jobs to more young people who want to work. Over 600 applicants and only 100 hired… shows a big interest is there, and and it’s disheartening for kids to be rejected year after year. | 38 | 99 | 91 | 38 | 152 |
| 446 | Implement routine brief mental health screeners during all Boone County jail intakes to better identify and address population-level behavioral health needs | 38 | 97 | 88 | 38 | |
| 336 | Trees over sidewalks and parking lots would be nice. It is best to get trees, such as many conifers, that don't produce VOC's which interact with car fumes to create ozone. Conifers can help filter particulate matter from the air, too. | 36 | 94 | 77 | 36 | 102 |
| 372 | Organized youth activities such as neighborhood basketball teams and tournaments.
Field hockey opportunities.
Free dance concerts/DJ events in random parks. Inviting food trucks.
City support for old fashion block parties. | 36 | 95 | 69 | 36 | 121 |
| 373 | Instead of paying for more AI-powered social media sites for public engagement, the City should add more staff to Neighborhood Services and meet people where they live. | 36 | 96 | 81 | 36 | 133 |
| 378 | Reestablish a festival like Roots & Blues, add more T/F opportunities, and/or launch the passport experience again so that people can engage more and stimulate the local economy. | 35 | 95 | 83 | 35 | 128 |
| 417 | Needs side walks on Clark lane bridge over pass so people are safe walking | 35 | 100 | 85 | 35 | 263 |
| 441 | Upgrade non-compliant crosswalks and intersections identified in the ADA Sidewalk Transition Plan to meet universal design standards. | 35 | 99 | 79 | 35 | |
| 229 | Pedestrianize some of the streets downtown so we aren’t dodging cars while we shop. | 33 | 90 | 67 | 33 | 58 |
| 238 | Increase funding for The Loop and invest in community development on the north side of Columbia | 33 | 97 | 71 | 33 | 48 |
| 245 | Improve the Greyhound stop downtown and implement an indoor seating area so that riders can wait with dignity instead of sitting on the street. | 33 | 100 | 83 | 33 | 51 |
| 250 | Ban and remove Flock cameras from the city of Columbia. | 33 | 93 | 54 | 33 | 43 |
| 280 | Deal with invasive species in parks, along the trails, and eventually everywhere else in town. Maybe do this via a temporary employment program for young adults and students. It's a huge job but it's mainly just uprooting bush honeysuckle. | 33 | 100 | 89 | 33 | 45 |
| 338 | A partnership between the city and the local nonprofit organizations that provide services to the homeless so that they can receive the help needed and make our streets and highways safer. Other cities have done it. | 33 | 98 | 60 | 33 | 96 |
| 358 | Establish temporary pedestrian zones on Ninth Street between Elm and Broadway during weekend evenings. | 33 | 94 | 71 | 33 | 104 |
| 393 | Fast-track the Clark Lane reconstruction from Creekwood Parkway to Ballenger to eliminate hazards for pedestrians and cyclists. | 33 | 97 | 61 | 33 | 163 |
| 396 | Make business loop more walkable. It’s dangerous for walkers and bikers. | 33 | 100 | 90 | 33 | 165 |
| 274 | Get rid of fluff City jobs, read the descriptions
Office of Communication and Creative Services
Engagement and Public Communication
Office of Sustainability
Office of Diversity and Equity Inclusion
Office of Violence Prevention | 32 | 32 | 60 | 93 | 83 |
| 440 | Establish a conservation zoning district to preserve natural topographies and create an uninterrupted network of streams, trails, and wildlife corridors. | 32 | 99 | 83 | 32 | |
| 354 | We need more police patrolling the business loop and handling the homeless issue | 31 | 31 | 76 | 100 | 92 |
| 371 | I would like to see the main roads traveled in CoMo replaced.
There should also be a less congested place for Greyhound buses to pick up or drop off rather driving in to downtown. | 31 | 69 | 39 | 31 | 138 |
| 307 | Implement and enforce a noise ordinance downtown. | 29 | 57 | 61 | 29 | 87 |
| 334 | Create a coordinated response to addiction that helps people access treatment and recovery while reducing public drug use and disruptive behavior to keep parks, trails downtown safe and welcoming for everyone. | 29 | 100 | 92 | 29 | 84 |
| 346 | Develop a linkage fee policy to offset the infrastructure and development costs associated with expanding affordable workforce housing. | 29 | 74 | 50 | 29 | 134 |
| 357 | We need more free indoor spaces for kids to play too!!! And more playgrounds with fences to help those whom are autistic and like to elope. | 29 | 92 | 64 | 29 | 102 |
| 279 | Stop being soft on crime. Reduce crime by supporting our team in blue. | 27 | 27 | 71 | 100 | 59 |
| 347 | 1. Encourage smaller, quality-built, energy efficient homes on smaller lots for affordable housing. | 27 | 100 | 87 | 27 | 111 |
| 351 | Longterm proven programs for the homeless… | 27 | 98 | 81 | 27 | 99 |
| 407 | Build more sidewalks throughout the city. Main roads such as Clark Lane should not be without sidewalks, ESPECIALLY in a college town where most of your residents walk as transportation. | 26 | 99 | 90 | 26 | 213 |
| 235 | Immediately remove all Flock cameras, they are a security risk and who wants to live in a surveillance state? | 25 | 97 | 72 | 25 | 46 |
| 300 | Instead of using taxpayer money for the city to build and use solar panel farms for their use, that money should go to solar panels of citizens of Columbia who have lived in her for 20+ years & most need the assistance. Residential only. | 25 | 62 | 37 | 25 | 77 |
| 385 | Shut down Broadway to traffic and parking from 9 pm to 7 am on Fridays and Saturdays to allow for food trucks to set up along Broadway and safe pedestrian movement downtown. | 25 | 64 | 33 | 25 | 148 |
| 403 | Construct an outdoor swimming pool in the empty field adjacent to the ARC. | 25 | 69 | 42 | 25 | 209 |
| 416 | Establish development review criteria requiring developers to pay a fair allocation of off-site infrastructure improvement costs based on Capital Improvement Program Plan programming. | 24 | 98 | 77 | 24 | 245 |
| 345 | Many bus stops are taken over by homeless drug users | 23 | 23 | 75 | 100 | 84 |
| 422 | We need to fix all the dead end sidewalks.
We need to add crosswalks to major intersections.
We need bus maps w route times at all bus stops.
We need real bus stops- the one in front of waffle house on rangeline is dangerous
More words | 23 | 100 | 85 | 23 | |
| 447 | Establish a rent-to-own program supported by public-private partnerships to transition low-income renters into homeowners. | 22 | 97 | 76 | 22 | |
| 428 | Provide municipal down payment assistance through the Homeownership Assistance Program to help lower-income working households build equity. | 21 | 98 | 72 | 21 | |
| 285 | Affordable studio and 1 bedroom apartments. I think there would be quite a market for them and it would free up some family-sized housing. | 20 | 94 | 85 | 20 | 58 |
| 332 | Revise Columbia’s residential property tax structure to eliminate taxes on home under $200k, reduce to 1.25% for homes $200k-$350k, and increase rates to 1.75% ($350k-$500k), 2% ($500k-$1m) and 2.5% ($1m+). Apply a flat 3% to second homes. | 20 | 72 | 72 | 20 | 91 |
| 379 | Discussions with the city need to be had with the private landlords that are taking on the “student housing” pricing model where they charge $800-$100 per ROOM | 19 | 99 | 89 | 19 | 132 |
| 405 | I would love to see an end to the application of costly and toxic pesticides/herbicides to public parks and spaces to protect pollinators, pets, children, plus Columbia's air and water quality. | 19 | 94 | 74 | 19 | 189 |
| 424 | Implement specific Vision Zero engineering interventions, such as traffic calming and speed management modifications, in historically disadvantaged neighborhoods. | 19 | 93 | 62 | 19 | |
| 311 | We need downtown public restrooms. | 18 | 92 | 42 | 18 | 74 |
| 340 | Implement the adopt a drain program to encourage residents to take responsibility for keeping their local storm drains clean | 18 | 84 | 69 | 18 | 81 |
| 288 | We need house and apartment rentals available to families whose parents in the home have criminal backgrounds. 5 years clean and crime free and I still can’t find anyone to rent to my family | 17 | 100 | 96 | 17 | 71 |
| 298 | Connect all the bike paths so commuters can get all throughout the city safely | 17 | 95 | 89 | 17 | 56 |
| 348 | Of all the new buildings being built, affordable housing not geared towards students is a must. Also, a shelter dedicated to getting homeless. Not just for drug addicts. | 17 | 92 | 81 | 17 | 121 |
| 356 | Develop a reliable, safe public transportation system with a route structure focused on high demand points. This will increase employment, independent living, and reduce traffic congestion and unemployment. | 17 | 98 | 88 | 17 | 124 |
| 427 | Better and more timely bus routes. | 17 | 99 | 87 | 17 | |
| 442 | Implementing a shuttle from downtown to COU and Jefferson City for commuters and those utilizing Amtrak. | 17 | 96 | 74 | 17 | |
| 404 | Make City Council full-time and give them staff to do the work expected of them! | 16 | 80 | 64 | 16 | 195 |
| 432 | Construct sidewalks on both sides of all central Columbia streets. | 16 | 91 | 74 | 16 | |
| 365 | We need some kind of bus system that runs up between stadium and grindstone on Old 63 South. The buses that run through here are for students only and with all the apartments and bus routes to be going in in this area. | 15 | 97 | 94 | 15 | 98 |
| 426 | Seek out neglected and abandoned houses in under resourced neighborhoods and devise a plan to buy them and rehabilitate them for low income homeowners in lieu of costly public housing. | 15 | 94 | 81 | 15 | |
| 431 | Create a regional transit authority that includes the City, County, University, and other major institutions to deliver a broader bus system that fits the needs of our growing community. | 15 | 99 | 85 | 15 | |
| 439 | Prioritize affordable housing, controlling rent to match real wages, and limiting the ability of corporate landlords to determine the market | 15 | 98 | 83 | 15 | |
| 436 | Amend the building code to require energy-efficient designs and universal design standards in all new municipal and commercial developments. | 14 | 99 | 72 | 14 | |
| 370 | Make some changes to the landlord/tenant laws. Right now the landlords have all the rights. Too many tenants are kicked out of their homes just because the property manager(s) don't like them, many on section 8 and can't find a new place. | 13 | 89 | 57 | 13 | 113 |
| 377 | Build a FEMA room to protect locals from tornados. Most smaller cities in this state already have them. We should too. Its time columbians had a safe room to hide from severe weather! | 13 | 88 | 67 | 13 | 151 |
| 410 | Expedite construction of an all ages and abilities, multimodal trail for pedestrians and cyclists along the discontinued sections of the COLT Railroad corridor for several miles along Paris Road BEFORE current projected start by 2030 | 13 | 93 | 56 | 13 | 230 |
| 292 | Prioritize animal control and public safety by contributing to a safe and secure animal shelter. | 12 | 96 | 73 | 12 | 65 |
| 344 | University hospital serves a large percentage of patients in the entire state of Missouri. There is a huge need for a true inpatient hospice house for terminally ill patients who live far away as well as the unhoused. | 12 | 98 | 91 | 12 | 108 |
| 337 | Create city jobs to manage short term rentals instead of contracting this work out to private out of state company. This is a waste of resources when you could be creating good local jobs. | 11 | 100 | 87 | 11 | 89 |
| 339 | There should be sidewalks on both side sides of all streets, especially in neighborhoods. | 11 | 85 | 66 | 11 | 99 |
| 429 | Affordable housing apartments | 11 | 99 | 89 | 11 | |
| 445 | Expand Rapid Rehousing initiatives to provide medium-term (4-24 months) tenant-based rental assistance and supportive services to unhoused families. | 11 | 98 | 83 | 11 | |
| 342 | We need rent control, NOW. | 10 | 91 | 84 | 10 | 106 |
| 392 | Columbia needs to do real work to create true community for all that live here. One way of doing this is to start talking about differences and not run from it. We can have multicultural educational events for this. | 10 | 91 | 68 | 10 | 136 |
| 406 | Empower the Citizen’s Police Review Board to host public education sessions and make recommendations on police procedure and policy. | 10 | 96 | 85 | 10 | 220 |
| 419 | Establish development review criteria to incentivize transit-oriented development (TOD) specifically near Discovery Park and the Columbia Regional Airport. | 10 | 89 | 69 | 10 | 204 |
| 425 | Lay the ground work for a light rail system ahead of future growth. | 10 | 88 | 67 | 10 | |
| 449 | Redesign the Go COMO bus network: shift to a multi-hub system utilizing Wabash Station and a new hub on the south end of the MU campus. | 10 | 96 | 77 | 10 | |
| 310 | Facilitate plug-in solar. | 9 | 94 | 64 | 9 | 84 |
| 353 | Require developers to build a public park in new subdivisions | 9 | 94 | 55 | 9 | 91 |
| 309 | Fund VidWest community media center | 8 | 83 | 50 | 8 | 71 |
| 315 | Allow Hot meals to be purchased from the food stamps because nothing is good cold and that is a lot of people that are homeless and staying in the shelter and until they get their own hot meal they are going to be a bother to other people w | 8 | 82 | 71 | 8 | 72 |
| 333 | Have the city subsidize solar panels for low income residents. | 8 | 91 | 36 | 8 | 96 |
| 362 | Integrated affordable housing. Clark lane is great, other areas are great. Clark lane already has more “affordable” housing than a lot of the city already. It’s also a more dangerous area. We need to stop clumping together, integrate | 8 | 93 | 62 | 8 | 134 |
| 421 | Fund the Office of Violence Prevention to coordinate community efforts using the Trauma Informed – Community Oriented System of Care (TI-COSC) model. | 8 | 96 | 68 | 8 | 294 |
| 364 | Affordable housing coalition or team to focus on tangible change on the out of control slumlords/rental agencies. Agencies, groups, and landlords should have a cap on the amount of homes they can purchase or 'manage'. Its a monopoly atp | 7 | 95 | 85 | 7 | 139 |
| 368 | Build affordable housing for low income people out on Clark Lane and St Charles road everybody doesn't like to live in town. I don't I don't want to be bothered with all that mess in town. Give people the chance to get off of section 8. | 7 | 88 | 69 | 7 | 140 |
| 423 | Adopt an inclusionary zoning ordinance requiring a percentage of owner-occupied and rental units in new residential developments to meet affordable housing standards. | 7 | 89 | 63 | 7 | |
| 450 | Renew the Parks Sales Tax program for another five years to fund building more parks as outlined in the Comprehensive Park Master Plan. | 7 | 93 | 60 | 7 | |
| 359 | Impose a 2% annual surcharge on commercial property vacant for 6+months, exempting renovations or active marketing, to penalize underuse. | 6 | 86 | 82 | 6 | 105 |
| 369 | Give more support to the Columbia Community Land Trust to keep homes affordable for residents. | 6 | 98 | 79 | 6 | 143 |
| 387 | Provide driver's ed courses for residents to take as a refresher. The driving is ridiculous in this town. Many times, people do not go at the right time at a four-way stop. I have almost been slammed into several times because of this. | 6 | 59 | 47 | 6 | 134 |
| 444 | Direct the Climate & Environment Commission to create an incentive program for residential energy-efficient retrofits to help achieve an 80% reduction in community emissions by 2050 | 6 | 99 | 67 | 6 | |
| 380 | Partner with Boone County to add bike lanes to two lane roads on the edge of city limits that city bicyclists frequent. E New Haven Rd would be one example. | 5 | 94 | 77 | 5 | 136 |
| 411 | More resources and shelters for the homeless | 4 | 92 | 49 | 4 | 239 |
| 434 | Increase funding and dedicated staffing for the DIVERT program to assist individuals experiencing homelessness. | 3 | 93 | 50 | 3 | |
| 195 | Improve pedestrian and cyclist safety and connectivity throughout the city with complete sidewalk networks and safe infrastructure | 0 | 97 | 100 | 0 | 44 |
| 231 | Ensure all Columbia police officers have mental health crisis training. | 0 | 100 | 93 | 0 | 46 |
| 236 | Consider a NO GUN policy in restaurants and bars serving alcohol to protect customers from gun violence. | 0 | 100 | 64 | 0 | 51 |
| 254 | More affordable housing options for first time homebuyers and also for renters. Not many non college renting options. Apartments don’t include utilities and cost more then 1000 a month for a 2 bedroom. | 0 | 100 | 89 | 0 | 62 |
| 256 | Pedestrianize 9th Street south of Broadway | 0 | 81 | 72 | 0 | 46 |
| 266 | Curbed bike lanes. Bicycles are not safe on the roadway. | 0 | 91 | 60 | 0 | 55 |
| 267 | Columbia needs an all pedestrian/walking portion of downtown without through traffic. Improve parks downtown to increase family friendliness rather than catering to only college students. | 0 | 100 | 78 | 0 | 66 |
| 273 | More respect for the homeless or unhoused. Also buses on Saturday and Sunday full time. People need to get to work. | 0 | 94 | 64 | 0 | 62 |
| 287 | Implement a progressive residential transfer tax: 0% for homes under $350k sale price, 1.75% for $350k-$500k, 2% for home $500k-$1m, and 2.5% for $1m+, exempting primary residences sold by low-income sellers. | 0 | 80 | 38 | 0 | 62 |
| 295 | Apply a 2% tax on gross rental income from commercial leases, exempting owner-occupied businesses, targeting landlord passive income. | 0 | 76 | 65 | 0 | 71 |
| 296 | Implement a two-tiered commercial property tax: 1.5% for owner-occupied businesses, 3% for non-owner-occupied (leased) properties, incentivizing occupancy. | 0 | 58 | 60 | 0 | 84 |
| 303 | Family shelters and more support to help the ones who are living in hotels. Also help the ones who are housed but at low income. They are like me in a program with very low income. | 0 | 100 | 65 | 0 | 74 |
| 304 | Charge holders of empty land within the city limits an annual tax of up to $10,000 based on the property value to fund development of affordable housing | 0 | 68 | 48 | 0 | 72 |
| 316 | Solar panel systems should be subsidized and mandatory for all new constructions, specially on MU campus, public and tall buildings. | 0 | 97 | 62 | 0 | 84 |
| 318 | Build a streetcar going from Providence and Stadium to Business Loop near Hickman. It would make it easier to reduce traffi if there was a fun way to get from the stadium to other parts of town. Would be great for High School students too. | 0 | 76 | 42 | 0 | 69 |
| 327 | Stop putting people in jail for trying to find a place to sleep at night. Instead help them get housing. | 0 | 93 | 58 | 0 | 99 |
| 335 | Establish a Boone County pandemic monitoring coalition.
Pre-negotiate “Day 0” resource deployment agreements with MU Health and Boone Hospital for PPE and bed space.
Build community trust infrastructure before the next crisis. | 0 | 82 | 39 | 0 | 105 |
| 397 | Increased walk ability, more mixed use developments that include affordable housing and more transit. | 0 | 99 | 86 | 0 | 185 |
| 443 | Mandate a transition to 100% renewable electricity for Columbia Water & Light by 2035 to meet the targets of the Climate Action and Adaptation Plan (CAAP). | 0 | 91 | 48 | 0 | |